# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15966 | Tigranes II | king of Armenia | 12 | 12.543a | 12.60 12.61 | Vote | 12.60 12.61 | 12.60 - 12.61 | 12.60 - 12.61 | ||||||||
15967 | Tigranes II | king of Armenia | 2 | 2.50f | 2.35 | 2.35 | 2.35 | 2.35 | |||||||||
15968 | Tigranes II | king of Armenia | 2 | 2.51a | 2.35 | 2.35 | 2.35 | 2.35 | |||||||||
15969 | Tigranes II | king of Armenia | 6 | 6.274e | 6.108 6.109 | Vote | with note | 6.108 6.109 | 6.108 - 6.109 | 6.108 - 6.109 | |||||||
15970 | Tigranes II | king of Armenia | 6 | 6.274f | 6.109 | with note | 6.109 | 6.109 | 6.109 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)