# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15276 | Teleclides | comic poet | Kassel-Austin eds. | fr 1.12 | 14 | 14.644f | 14.52 14.53 | Vote | 14.52 14.53 | 14.52 - 14.53 | 14.52 - 14.53 | ||||||
15277 | Teleclides | comic poet | Kassel-Austin eds. | fr 1.12 | 2 | 2.64f | 2.67 2.68 | Vote | 2.67 2.68 | 2.67 - 2.68 | 2.67 - 2.68 | ||||||
15278 | Teleclides | comic poet | Kassel-Austin eds. | fr 17 | 8 | 8.344d | 8.33 | 8.33 | 8.33 | 8.33 | |||||||
15279 | Teleclides | comic poet | Kassel-Austin eds. | fr 18 | 10 | 10.436f | 10.48 10.49 | Vote | 10.48 10.49 | 10.48 - 10.49 | 10.48 - 10.49 | ||||||
15280 | Teleclides | comic poet | Kassel-Austin eds. | fr 1 | 6 | 6.268b | 6.95 | 6.95 | 6.95 | 6.95 | |||||||
15281 | Teleclides | comic poet | Kassel-Austin eds. | fr 1 | 6 | 6.268c | 6.95 | 6.95 | 6.95 | 6.95 | |||||||
15282 | Teleclides | comic poet | Kassel-Austin eds. | fr 1 | 6 | 6.268d | 6.95 6.96 | Vote | 6.95 6.96 | 6.95 - 6.96 | 6.95 - 6.96 | ||||||
15283 | Teleclides | comic poet | Kassel-Austin eds. | fr 20 | 3 | 3.87a | 3.33 | 3.33 | 3.33 | 3.33 | |||||||
15284 | Teleclides | comic poet | Kassel-Austin eds. | fr 25 | 12 | 12.553e | 12.78 12.79 | Vote | 12.78 12.79 | 12.78 - 12.79 | 12.78 - 12.79 | ||||||
15285 | Teleclides | comic poet | Kassel-Austin eds. | fr 27.1-2 | 11 | 11.485f | 11.70 | 11.70 | 11.70 | 11.70 | |||||||
15286 | Teleclides | comic poet | Kassel-Austin eds. | fr 27.3 | 4 | 4.170c | 4.69 | 4.69 | 4.69 | 4.69 | |||||||
15287 | Teleclides | comic poet | Kassel-Austin eds. | fr 27.3 | 4 | 4.170d | 4.69 4.70 | Vote | 4.69 4.70 | 4.69 - 4.70 | 4.69 - 4.70 | ||||||
15288 | Teleclides | comic poet | Kassel-Austin eds. | fr 29 | 9 | 9.370b | 9.9 | 9.9 | 9.9 | 9.9 | |||||||
15289 | Teleclides | comic poet | Kassel-Austin eds. | fr 33 | 14 | 14.656e | 14.73 14.74 | Vote | 14.73 14.74 | 14.73 - 14.74 | 14.73 - 14.74 | ||||||
15290 | Teleclides | comic poet | Kassel-Austin eds. | fr 33 | 9 | 9.399c | 9.59 9.60 | Vote | 9.59 9.60 | 9.59 - 9.60 | 9.59 - 9.60 | ||||||
15291 | Teleclides | comic poet | Kassel-Austin eds. | fr 34 | 14 | 14.648e | 14.59 14.60 | Vote | 14.59 14.60 | 14.59 - 14.60 | 14.59 - 14.60 | ||||||
15292 | Teleclides | comic poet | Kassel-Austin eds. | fr 36 | 14 | 14.639a | 14.43 | 14.43 | 14.43 | 14.43 | |||||||
15293 | Teleclides | comic poet | Kassel-Austin eds. | fr 40 | 2 | 2.56d | 2.47 2.48 | Vote | 2.47 2.48 | 2.47 - 2.48 | 2.47 - 2.48 | ||||||
15294 | Teleclides | comic poet | Kassel-Austin eds. | fr 4 | 3 | 3.82b | 3.22 3.23 | Vote | 3.22 3.23 | 3.22 - 3.23 | 3.22 - 3.23 | ||||||
15295 | Teleclides | comic poet | Kassel-Austin eds. | fr 6 | 3 | 3.75c | 3.7 | 3.7 | 3.7 | 3.7 | |||||||
15296 | Teleclides | comic poet | Kassel-Austin eds. | fr 8 | 14 | 14.619a | 14.10 | 14.10 | 14.10 | 14.10 | |||||||
15297 | Teleclides | comic poet | Kassel-Austin eds. | fr 9 | 8 | 8.335a | 8.12 | 8.12 | 8.12 | 8.12 | |||||||
15298 | Teleclides | possible author of Telchinian History | 7 | 7.282e | 7.17 7.18 | Vote | 7.17 7.18 | 7.17 - 7.18 | 7.17 - 7.18 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)