# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13604 | Poseidon | Olympian deity | as Tropaios | 8 | 8.333d | 8.7 8.8 | Vote | 8.7 8.8 | 8.7 - 8.8 | 8.7 - 8.8 | |||||||
13605 | Poseidon | Olympian deity | 1 | 1.27f | 1.49 | 1.49 | 1.49 | 1.49 | |||||||||
13606 | Poseidon | Olympian deity | 1 | 1.9b | 1.15 | 1.15 | 1.15 | 1.15 | |||||||||
13607 | Poseidon | Olympian deity | 10 | 10.425c | 10.25 | 10.25 | 10.25 | 10.25 | |||||||||
13608 | Poseidon | Olympian deity | 11 | 11.466c | 11.15 | 11.15 | 11.15 | 11.15 | |||||||||
13609 | Poseidon | Olympian deity | 11 | 11.466d | 11.15 11.30 | Vote | 11.15 11.30 | 11.15 - 11.30 | 11.15 - 11.30 | ||||||||
13610 | Poseidon | Olympian deity | 11 | 11.498c | 11.99 | 11.99 | 11.99 | 11.99 | |||||||||
13611 | Poseidon | Olympian deity | 12 | 12.510c | 12.2 | 12.2 | 12.2 | 12.2 | |||||||||
13612 | Poseidon | Olympian deity | 2 | 2.42a | 2.15 2.16 | Vote | 2.15 2.16 | 2.15 - 2.16 | 2.15 - 2.16 | ||||||||
13613 | Poseidon | Olympian deity | 2 | 2.55b | 2.44 | 2.44 | 2.44 | 2.44 | |||||||||
13614 | Poseidon | Olympian deity | 4 | 4.135f | 4.13 | 4.13 | 4.13 | 4.13 | |||||||||
13615 | Poseidon | Olympian deity | 5 | 5.191e | 5.18 | 5.18 | 5.18 | 5.18 | |||||||||
13616 | Poseidon | Olympian deity | 5 | 5.209e | 5.44 5.45 | Vote | 5.44 5.45 | 5.44 - 5.45 | 5.44 - 5.45 | ||||||||
13617 | Poseidon | Olympian deity | 6 | 6.224b | 6.3 6.4 | Vote | 6.3 6.4 | 6.3 - 6.4 | 6.3 - 6.4 | ||||||||
13618 | Poseidon | Olympian deity | 6 | 6.226e | 6.9 6.10 | Vote | 6.9 6.10 | 6.9 - 6.10 | 6.9 - 6.10 | ||||||||
13619 | Poseidon | Olympian deity | 6 | 6.253c | 6.62 | 6.62 | 6.62 | 6.62 | |||||||||
13620 | Poseidon | Olympian deity | 6 | 6.253e | 6.63 | 6.63 | 6.63 | 6.63 | |||||||||
13621 | Poseidon | Olympian deity | 6 | 6.261d | 6.79 | 6.79 | 6.79 | 6.79 | |||||||||
13622 | Poseidon | Olympian deity | 7 | 7.283a | 7.18 | 7.18 | 7.18 | 7.18 | |||||||||
13623 | Poseidon | Olympian deity | 7 | 7.289a | 7.32 7.33 | Vote | 7.32 7.33 | 7.32 - 7.33 | 7.32 - 7.33 | ||||||||
13624 | Poseidon | Olympian deity | 7 | 7.296c | 7.47 | 7.47 | 7.47 | 7.47 | |||||||||
13625 | Poseidon | Olympian deity | 7 | 7.297e | 7.50 7.51 | Vote | 7.50 7.51 | 7.50 - 7.51 | 7.50 - 7.51 | ||||||||
13626 | Poseidon | Olympian deity | 7 | 7.302f | 7.65 | 7.65 | 7.65 | 7.65 | |||||||||
13627 | Poseidon | Olympian deity | 7 | 7.303b | 7.65 7.66 | Vote | 7.65 7.66 | 7.65 - 7.66 | 7.65 - 7.66 | ||||||||
13628 | Poseidon | Olympian deity | 7 | 7.320e | 7.115 | 7.115 | 7.115 | 7.115 | |||||||||
13629 | Poseidon | Olympian deity | 7 | 7.325b | 7.126 | 7.126 | 7.126 | 7.126 | |||||||||
13630 | Poseidon | Olympian deity | 8 | 8.345b | 8.34 8.35 | Vote | 8.34 8.35 | 8.34 - 8.35 | 8.34 - 8.35 | ||||||||
13631 | Poseidon | Olympian deity | 8 | 8.345c | 8.35 | 8.35 | 8.35 | 8.35 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)