# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12371 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 113 | 2 | 2.64d | 2.67 | 2.67 | 2.67 | 2.67 | |||||||
12372 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 113 | 2 | 2.64e | 2.67 | 2.67 | 2.67 | 2.67 | |||||||
12373 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 11 | 14 | 14.663e | 14.84 | 14.84 | 14.84 | 14.84 | |||||||
12374 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 11 | 14 | 14.663f | 14.84 | 14.84 | 14.84 | 14.84 | |||||||
12375 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 127 | 13 | 13.606a | 13.84 | 13.84 | 13.84 | 13.84 | |||||||
12376 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 158 | 2 | 2.52e | 2.39 | 2.39 | 2.39 | 2.39 | |||||||
12377 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 15 | 13 | 13.595c | 13.67 | 13.67 | 13.67 | 13.67 | |||||||
12378 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 160 | 1 | 1.33f | 1.60 | 1.60 | 1.60 | 1.60 | |||||||
12379 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 1 | 3 | 3.81d | 3.20 3.21 | Vote | 3.20 3.21 | 3.20 - 3.21 | 3.20 - 3.21 | ||||||
12380 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 32 | 9 | 9.385e | 9.35 | 9.35 | 9.35 | 9.35 | |||||||
12381 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 35 | 6 | 6.231a | 6.18 | 6.18 | 6.18 | 6.18 | |||||||
12382 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 3 | 13 | 13.569d | 13.24 13.25 | Vote | 13.24 13.25 | 13.24 - 13.25 | 13.24 - 13.25 | ||||||
12383 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 3 | 13 | 13.569e | 13.25 | 13.25 | 13.25 | 13.25 | |||||||
12384 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 40 | 3 | 3.123e | 3.96 3.97 | Vote | 3.96 3.97 | 3.96 - 3.97 | 3.96 - 3.97 | ||||||
12385 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 42 | 4 | 4.133a | 4.10 | 4.10 | 4.10 | 4.10 | |||||||
12386 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 42 | 4 | 4.133b | 4.10 | 4.10 | 4.10 | 4.10 | |||||||
12387 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 43 | 8 | 8.340e | 8.24 8.25 | Vote | 8.24 8.25 | 8.24 - 8.25 | 8.24 - 8.25 | ||||||
12388 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 45 | 4 | 4.175d | 4.77 | 4.77 | 4.77 | 4.77 | |||||||
12389 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 49 | 13 | 13.590a | 13.56 13.57 | Vote | 13.56 13.57 | 13.56 - 13.57 | 13.56 - 13.57 | ||||||
12390 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 63 | 12 | 12.516f | 12.12 | 12.12 | 12.12 | 12.12 | |||||||
12391 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 64 | 4 | 4.170f | 4.70 | 4.70 | 4.70 | 4.70 | |||||||
12392 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 70 | 14 | 14.644a | 14.51 | 14.51 | 14.51 | 14.51 | |||||||
12393 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 71 | 14 | 14.664d | 14.85 | 14.85 | 14.85 | 14.85 | |||||||
12394 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 79 | 14 | 14.658a | 14.75 14.76 | Vote | 14.75 14.76 | 14.75 - 14.76 | 14.75 - 14.76 | ||||||
12395 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 79 | 14 | 14.658b | 14.76 | 14.76 | 14.76 | 14.76 | |||||||
12396 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 7 | 6 | 6.262a | 6.80 6.81 | Vote | 6.80 6.81 | 6.80 - 6.81 | 6.80 - 6.81 | ||||||
12397 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 82.1-24 | 7 | 7.288d | 7.31 7.32 | Vote | 7.31 7.32 | 7.31 - 7.32 | 7.31 - 7.32 | ||||||
12398 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 82.1-24 | 7 | 7.288e | 7.32 | 7.32 | 7.32 | 7.32 | |||||||
12399 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 82.1-24 | 7 | 7.288f | 7.32 | 7.32 | 7.32 | 7.32 | |||||||
12400 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 82.1-24 | 7 | 7.289a | 7.32 7.33 | Vote | 7.32 7.33 | 7.32 - 7.33 | 7.32 - 7.33 | ||||||
12401 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 82.25-6 | 7 | 7.290a | 7.35 | 7.35 | 7.35 | 7.35 | |||||||
12402 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 83 | 7 | 7.307e | 7.79 | 7.79 | 7.79 | 7.79 | |||||||
12403 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 87 | 11 | 11.481d | 11.62 11.63 | Vote | 11.62 11.63 | 11.62 - 11.63 | 11.62 - 11.63 | ||||||
12404 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 87 | 11 | 11.481e | 11.63 | 11.63 | 11.63 | 11.63 | |||||||
12405 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 8 | 14 | 14.663f | 14.84 | 14.84 | 14.84 | 14.84 | |||||||
12406 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr 90 | 11 | 11.497f | 11.98 | 11.98 | 11.98 | 11.98 | |||||||
12407 | Philemon of Syracuse | comic poet | Kassel-Austin eds. | fr dub 198 | 13 | 13.594d | 13.66 13.67 | Vote | 13.66 13.67 | 13.66 - 13.67 | 13.66 - 13.67 | ||||||
12408 | Philemon of Syracuse | comic poet | 14 | 14.659b | 14.77 | 14.77 | 14.77 | 14.77 | |||||||||
12409 | Philemon of Syracuse | comic poet | 14 | 14.659c | 14.77 | 14.77 | 14.77 | 14.77 | |||||||||
12410 | Philemon of Syracuse | comic poet | 7 | 7.323c | 7.122 7.123 | Vote | 7.122 7.123 | 7.122 - 7.123 | 7.122 - 7.123 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)