# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10518 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.134d | 4.12 4.13 | Vote | 4.12 4.13 | 4.12 - 4.13 | 4.12 - 4.13 | ||||
10519 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.134e | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10520 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.134f | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10521 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.135a | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10522 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.135b | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10523 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.135c | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10524 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.135d | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10525 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.135e | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10526 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.135f | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10527 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.136a | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10528 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.136b | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10529 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.136c | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10530 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.136d | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10531 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.136e | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10532 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.136f | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10533 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.137a | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10534 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.137b | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10535 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 1 | 4 | 4.137c | 4.13 4.14 | Vote | 4.13 4.14 | 4.13 - 4.14 | 4.13 - 4.14 | ||||
10536 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 2 | 2 | 2.62c | 2.60 | 2.60 | 2.60 | 2.60 | |||||
10537 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 3 | 2 | 2.64c | 2.66 | 2.66 | 2.66 | 2.66 | |||||
10538 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 4 | 3 | 3.73e | 3.4 | 3.4 | 3.4 | 3.4 | |||||
10539 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 5 | 14 | 14.656e | 14.73 14.74 | Vote | 14.73 14.74 | 14.73 - 14.74 | 14.73 - 14.74 | ||||
10540 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 5 | 14 | 14.656f | 14.74 | 14.74 | 14.74 | 14.74 | |||||
10541 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 6 | 4 | 4.183a | 4.80 4.81 | Vote | 4.80 4.81 | 4.80 - 4.81 | 4.80 - 4.81 | ||||
10542 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 7 | 15 | 15.697f | 15.54 | 15.54 | 15.54 | 15.54 | |||||
10543 | Matro of Pitane | parodist | Stephanis | #1620 | Olson-Sens eds. | fr 7 | 15 | 15.698a | 15.54 15.55 | Vote | 15.54 15.55 | 15.54 - 15.55 | 15.54 - 15.55 | ||||
10544 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.134d | 4.12 4.13 | Vote | 4.12 4.13 | 4.12 - 4.13 | 4.12 - 4.13 | ||||
10545 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.134e | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10546 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.134f | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10547 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.135a | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10548 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.135b | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10549 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.135c | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10550 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.135d | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10551 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.135e | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10552 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.135f | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10553 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.136a | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10554 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.136b | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10555 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.136c | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10556 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.136d | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10557 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.136e | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10558 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.136f | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10559 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.137a | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10560 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.137b | 4.13 | 4.13 | 4.13 | 4.13 | |||||
10561 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 534 | 4 | 4.137c | 4.13 4.14 | Vote | 4.13 4.14 | 4.13 - 4.14 | 4.13 - 4.14 | ||||
10562 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 535 | 2 | 2.62c | 2.60 | 2.60 | 2.60 | 2.60 | |||||
10563 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 536 | 2 | 2.64c | 2.66 | 2.66 | 2.66 | 2.66 | |||||
10564 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 537 | 3 | 3.73e | 3.4 | 3.4 | 3.4 | 3.4 | |||||
10565 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 538 | 14 | 14.656e | 14.73 14.74 | Vote | 14.73 14.74 | 14.73 - 14.74 | 14.73 - 14.74 | ||||
10566 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 538 | 14 | 14.656f | 14.74 | 14.74 | 14.74 | 14.74 | |||||
10567 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 539 | 4 | 4.183a | 4.80 4.81 | Vote | 4.80 4.81 | 4.80 - 4.81 | 4.80 - 4.81 | ||||
10568 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 540 | 15 | 15.697f | 15.54 | 15.54 | 15.54 | 15.54 | |||||
10569 | Matro of Pitane | parodist | Stephanis | #1620 | SH | 540 | 15 | 15.698a | 15.54 15.55 | Vote | 15.54 15.55 | 15.54 - 15.55 | 15.54 - 15.55 | ||||
10570 | Matro of Pitane | parodist | Stephanis | #1620 | 1 | 1.5a | 1.7 1.8 | Vote | with note | 1.7 1.8 | 1.7 - 1.8 | 1.7 - 1.8 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)