# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9896 | Juba | king of Mauretania and historian | FGrH | 275 | F 104 | 8 | 8.343e | 8.31 | 8.31 | 8.31 | 8.31 | ||||||
9897 | Juba | king of Mauretania and historian | FGrH | 275 | F 104 | 8 | 8.343f | 8.31 | 8.31 | 8.31 | 8.31 | ||||||
9898 | Juba | king of Mauretania and historian | FGrH | 275 | F 14 | 4 | 4.170e | 4.70 | 4.70 | 4.70 | 4.70 | ||||||
9899 | Juba | king of Mauretania and historian | FGrH | 275 | F 15 | 4 | 4.175d | 4.77 | 4.77 | 4.77 | 4.77 | ||||||
9900 | Juba | king of Mauretania and historian | FGrH | 275 | F 16 | 4 | 4.175d | 4.77 | 4.77 | 4.77 | 4.77 | ||||||
9901 | Juba | king of Mauretania and historian | FGrH | 275 | F 6 | 3 | 3.83b | 3.25 | 3.25 | 3.25 | 3.25 | ||||||
9902 | Juba | king of Mauretania and historian | FGrH | 275 | F 6 | 3 | 3.83c | 3.25 | 3.25 | 3.25 | 3.25 | ||||||
9903 | Juba | king of Mauretania and historian | FGrH | 275 | F 80 | 1 | 1.14f | 1.25 1.26 | Vote | 1.25 1.26 | 1.25 - 1.26 | 1.25 - 1.26 | |||||
9904 | Juba | king of Mauretania and historian | FGrH | 275 | F 81 | 4 | 4.176f | 4.79 | 4.79 | 4.79 | 4.79 | ||||||
9905 | Juba | king of Mauretania and historian | FGrH | 275 | F 81 | 4 | 4.177a | 4.79 | 4.79 | 4.79 | 4.79 | ||||||
9906 | Juba | king of Mauretania and historian | FGrH | 275 | F 82 | 4 | 4.182e | 4.80 | 4.80 | 4.80 | 4.80 | ||||||
9907 | Juba | king of Mauretania and historian | FGrH | 275 | F 83 | 4 | 4.183c | 4.81 | 4.81 | 4.81 | 4.81 | ||||||
9908 | Juba | king of Mauretania and historian | FGrH | 275 | F 84 | 4 | 4.183c | 4.81 | 4.81 | 4.81 | 4.81 | ||||||
9909 | Juba | king of Mauretania and historian | FGrH | 275 | F 84 | 4 | 4.183d | 4.81 | 4.81 | 4.81 | 4.81 | ||||||
9910 | Juba | king of Mauretania and historian | FGrH | 275 | F 86 | 14 | 14.660e | 14.80 | 14.80 | 14.80 | 14.80 | ||||||
9911 | Juba | king of Mauretania and historian | FGrH | 275 | F 87 | 6 | 6.229c | 6.15 | 6.15 | 6.15 | 6.15 | ||||||
9912 | Juba | king of Mauretania and historian | FGrH | 275 | F 96 | 3 | 3.98b | 3.53 | 3.53 | 3.53 | 3.53 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)