# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5179 | Cotys of Thrace | king of Odrysia | 11 | 11.482d | 11.64 | 11.64 | 11.64 | 11.64 | |||||||||
5180 | Cotys of Thrace | king of Odrysia | 12 | 12.531e | 12.41 12.42 | Vote | 12.41 12.42 | 12.41 - 12.42 | 12.41 - 12.42 | ||||||||
5181 | Cotys of Thrace | king of Odrysia | 12 | 12.531f | 12.42 | 12.42 | 12.42 | 12.42 | |||||||||
5182 | Cotys of Thrace | king of Odrysia | 12 | 12.532a | 12.42 12.43 | Vote | 12.42 12.43 | 12.42 - 12.43 | 12.42 - 12.43 | ||||||||
5183 | Cotys of Thrace | king of Odrysia | 4 | 4.131a | 4.6 4.7 | Vote | 4.6 4.7 | 4.6 - 4.7 | 4.6 - 4.7 | ||||||||
5184 | Cotys of Thrace | king of Odrysia | 4 | 4.131c | 4.7 | 4.7 | 4.7 | 4.7 | |||||||||
5185 | Cotys of Thrace | king of Odrysia | 6 | 6.248e | 6.53 | 6.53 | 6.53 | 6.53 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)