# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3850 | Asclepius | god of healing | 1 | 1.1e | 1.2 | note | 1.2 | 1.2 | 1.2 | ||||||||
3851 | Asclepius | god of healing | 1 | 1.28e | 1.51 | 1.51 | 1.51 | 1.51 | |||||||||
3852 | Asclepius | god of healing | 10 | 10.434d | 10.44 10.45 | Vote | 10.44 10.45 | 10.44 - 10.45 | 10.44 - 10.45 | ||||||||
3853 | Asclepius | god of healing | 14 | 14.632e | 14.32 | 14.32 | 14.32 | 14.32 | |||||||||
3854 | Asclepius | god of healing | 15 | 15.666a | 15.2 | 15.2 | 15.2 | 15.2 | |||||||||
3855 | Asclepius | god of healing | 15 | 15.693e | 15.48 | 15.48 | 15.48 | 15.48 | |||||||||
3856 | Asclepius | god of healing | 6 | 6.223d | 6.2 6.3 | Vote | note | 6.2 6.3 | 6.2 - 6.3 | 6.2 - 6.3 | |||||||
3857 | Asclepius | god of healing | 6 | 6.250c | 6.56 | 6.56 | 6.56 | 6.56 | |||||||||
3858 | Asclepius | god of healing | 6 | 6.255b | 6.66 | 6.66 | 6.66 | 6.66 | |||||||||
3859 | Asclepius | god of healing | 6 | 6.256c | 6.68 6.69 | Vote | 6.68 6.69 | 6.68 - 6.69 | 6.68 - 6.69 | ||||||||
3860 | Asclepius | god of healing | 6 | 6.268a | 6.94 6.95 | Vote | note | 6.94 6.95 | 6.94 - 6.95 | 6.94 - 6.95 | |||||||
3861 | Asclepius | god of healing | 7 | 7.289c | 7.33 | 7.33 | 7.33 | 7.33 | |||||||||
3862 | Asclepius | god of healing | 8 | 8.351e | 8.44 8.45 | Vote | 8.44 8.45 | 8.44 - 8.45 | 8.44 - 8.45 | ||||||||
3863 | Asclepius | god of healing | 8 | 8.355a | 8.51 | 8.51 | 8.51 | 8.51 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)