# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2714 | Aristomenes | comic poet | Kassel-Austin eds. | fr 11 | 14 | 14.650d | 14.63 | 14.63 | 14.63 | 14.63 | |||||||
2715 | Aristomenes | comic poet | Kassel-Austin eds. | fr 12 | 14 | 14.658a | 14.75 14.76 | Vote | 14.75 14.76 | 14.75 - 14.76 | 14.75 - 14.76 | ||||||
2716 | Aristomenes | comic poet | Kassel-Austin eds. | fr 14 | 1 | 1.11c | 1.19 | 1.19 | 1.19 | 1.19 | |||||||
2717 | Aristomenes | comic poet | Kassel-Austin eds. | fr 14 | 1 | 1.11d | 1.19 | 1.19 | 1.19 | 1.19 | |||||||
2718 | Aristomenes | comic poet | Kassel-Austin eds. | fr 6 | 14 | 14.658a | 14.75 14.76 | Vote | 14.75 14.76 | 14.75 - 14.76 | 14.75 - 14.76 | ||||||
2719 | Aristomenes | comic poet | Kassel-Austin eds. | fr 7 | 7 | 7.287d | 7.28 | 7.28 | 7.28 | 7.28 | |||||||
2720 | Aristomenes | comic poet | Kassel-Austin eds. | fr 8 | 9 | 9.384e | 9.33 | 9.33 | 9.33 | 9.33 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)