# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1497 | Antigonus Gonatas | king of Macedon | 1 | 1.15c | 1.26 1.27 | Vote | 1.26 1.27 | 1.26 - 1.27 | 1.26 - 1.27 | ||||||||
1498 | Antigonus Gonatas | king of Macedon | 11 | 11.783f | 11.26 | 11.26 | 11.26 | 11.26 | |||||||||
1499 | Antigonus Gonatas | king of Macedon | 13 | 13.578b | 13.40 13.41 | Vote | with note | 13.40 13.41 | 13.40 - 13.41 | 13.40 - 13.41 | |||||||
1500 | Antigonus Gonatas | king of Macedon | 13 | 13.603d | 13.80 | 13.80 | 13.80 | 13.80 | |||||||||
1501 | Antigonus Gonatas | king of Macedon | 13 | 13.603e | 13.80 13.81 | Vote | 13.80 13.81 | 13.80 - 13.81 | 13.80 - 13.81 | ||||||||
1502 | Antigonus Gonatas | king of Macedon | 13 | 13.607c | 13.86 | 13.86 | 13.86 | 13.86 | |||||||||
1503 | Antigonus Gonatas | king of Macedon | 2 | 2.44b | 2.20 2.21 | Vote | 2.20 2.21 | 2.20 - 2.21 | 2.20 - 2.21 | ||||||||
1504 | Antigonus Gonatas | king of Macedon | 3 | 3.101e | 3.59 | 3.59 | 3.59 | 3.59 | |||||||||
1505 | Antigonus Gonatas | king of Macedon | 3 | 3.101f | 3.59 3.60 | Vote | 3.59 3.60 | 3.59 - 3.60 | 3.59 - 3.60 | ||||||||
1506 | Antigonus Gonatas | king of Macedon | 3 | 3.73c | 3.3 | 3.3 | 3.3 | 3.3 | |||||||||
1507 | Antigonus Gonatas | king of Macedon | 3 | 3.73d | 3.3 3.4 | Vote | 3.3 3.4 | 3.3 - 3.4 | 3.3 - 3.4 | ||||||||
1508 | Antigonus Gonatas | king of Macedon | 4 | 4.162c | 4.54 | with note | 4.54 | 4.54 | 4.54 | ||||||||
1509 | Antigonus Gonatas | king of Macedon | 4 | 4.167f | 4.64 | 4.64 | 4.64 | 4.64 | |||||||||
1510 | Antigonus Gonatas | king of Macedon | 5 | 5.209e | 5.44 5.45 | Vote | 5.44 5.45 | 5.44 - 5.45 | 5.44 - 5.45 | ||||||||
1511 | Antigonus Gonatas | king of Macedon | 6 | 6.250e | 6.57 | note | 6.57 | 6.57 | 6.57 | ||||||||
1512 | Antigonus Gonatas | king of Macedon | 6 | 6.251c | 6.58 | 6.58 | 6.58 | 6.58 | |||||||||
1513 | Antigonus Gonatas | king of Macedon | 6 | 6.254a | 6.64 | 6.64 | 6.64 | 6.64 | |||||||||
1514 | Antigonus Gonatas | king of Macedon | 8 | 8.334a | 8.8 8.9 | Vote | 8.8 8.9 | 8.8 - 8.9 | 8.8 - 8.9 | ||||||||
1515 | Antigonus Gonatas | king of Macedon | 8 | 8.334b | 8.9 8.10 | Vote | 8.9 8.10 | 8.9 - 8.10 | 8.9 - 8.10 | ||||||||
1516 | Antigonus Gonatas | king of Macedon | 8 | 8.340f | 8.25 | 8.25 | 8.25 | 8.25 | |||||||||
1517 | Antigonus Gonatas | king of Macedon | 9 | 9.400d | 9.62 9.63 | Vote | 9.62 9.63 | 9.62 - 9.63 | 9.62 - 9.63 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)