# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1443 | Androtion of Athens | historian | FGrH | 324 | F *76 | 3 | 3.78a | 3.13 3.14 | Vote | 3.13 3.14 | 3.13 - 3.14 | 3.13 - 3.14 | |||||
1444 | Androtion of Athens | historian | FGrH | 324 | F *76 | 3 | 3.78b | 3.14 | 3.14 | 3.14 | 3.14 | ||||||
1445 | Androtion of Athens | historian | FGrH | 324 | F *78 | 14 | 14.650e | 14.63 14.64 | Vote | 14.63 14.64 | 14.63 - 14.64 | 14.63 - 14.64 | |||||
1446 | Androtion of Athens | historian | FGrH | 324 | F 55 | 9 | 9.375b | 9.17 | 9.17 | 9.17 | 9.17 | ||||||
1447 | Androtion of Athens | historian | FGrH | 324 | F 55 | 9 | 9.375c | 9.17 | 9.17 | 9.17 | 9.17 | ||||||
1448 | Androtion of Athens | historian | FGrH | 324 | F 75 | 3 | 3.75d | 3.7 | 3.7 | 3.7 | 3.7 | ||||||
1449 | Androtion of Athens | historian | FGrH | 324 | F 77 | 3 | 3.82c | 3.23 | 3.23 | 3.23 | 3.23 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)