# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | Aeschylus of Athens | tragic poet | Radt ed. | F 69 | 11 | 11.469f | 11.38 11.39 | Vote | 11.38 11.39 | 11.38 - 11.39 | 11.38 - 11.39 | ||||||
211 | Aeschylus of Athens | tragic poet | Radt ed. | T 103 | 1 | 1.21e | 1.39 | 1.39 | 1.39 | 1.39 | |||||||
216 | Aeschylus of Athens | tragic poet | Radt ed. | T 117b | 1 | 1.22a | 1.39 | 1.39 | 1.39 | 1.39 | |||||||
219 | Aeschylus of Athens | tragic poet | Radt ed. | T 81 | 1 | 1.22a | 1.39 | 1.39 | 1.39 | 1.39 | |||||||
223 | Aeschylus of Athens | tragic poet | 1 | 1.21d | 1.38 1.39 | Vote | 1.38 1.39 | 1.38 - 1.39 | 1.38 - 1.39 | ||||||||
224 | Aeschylus of Athens | tragic poet | 1 | 1.21e | 1.39 | 1.39 | 1.39 | 1.39 | |||||||||
225 | Aeschylus of Athens | tragic poet | 1 | 1.21f | 1.39 | 1.39 | 1.39 | 1.39 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)