# | Name | Ethnicon | Characterization | Note | Work | Sub Work | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4830 | Numenius | Heracleota | Dieuchis medici discipulus | 1 | 1.5a | 1.7 1.8 | Vote | 1.7 1.8 | 1.7 - 1.8 | 1.7 - 1.8 | ||||
4831 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 1 | 1.13b | 1.22 | 1.22 | 1.22 | 1.22 | ||||
4832 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.282a | 7.15 7.16 | Vote | 7.15 7.16 | 7.15 - 7.16 | 7.15 - 7.16 | |||
4833 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.286f | 7.27 | 7.27 | 7.27 | 7.27 | ||||
4834 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.287c | 7.28 | 7.28 | 7.28 | 7.28 | ||||
4835 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.295b | 7.44 7.45 | Vote | 7.44 7.45 | 7.44 - 7.45 | 7.44 - 7.45 | |||
4836 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.304c | 7.68 | 7.68 | 7.68 | 7.68 | ||||
4837 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.304d | 7.68 | 7.68 | 7.68 | 7.68 | ||||
4838 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.305b | 7.71 | 7.71 | 7.71 | 7.71 | ||||
4839 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.305c | 7.71 | 7.71 | 7.71 | 7.71 | ||||
4840 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.306c | 7.74 7.75 | Vote | 7.74 7.75 | 7.74 - 7.75 | 7.74 - 7.75 | |||
4841 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.306d | 7.75 7.76 7.77 | Vote | 7.75 7.76 7.77 | 7.75 - 7.77 | 7.75 - 7.77 | |||
4842 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.309c | 7.83 | 7.83 | 7.83 | 7.83 | ||||
4843 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.313c | 7.92 7.93 | Vote | 7.92 7.93 | 7.92 - 7.93 | 7.92 - 7.93 | |||
4844 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.313d | 7.93 | 7.93 | 7.93 | 7.93 | ||||
4845 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.313e | 7.93 7.94 | Vote | 7.93 7.94 | 7.93 - 7.94 | 7.93 - 7.94 | |||
4846 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.315b | 7.97 | 7.97 | 7.97 | 7.97 | ||||
4847 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.319b | 7.109 7.110 | Vote | 7.109 7.110 | 7.109 - 7.110 | 7.109 - 7.110 | |||
4848 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.320d | 7.114 7.115 | Vote | 7.114 7.115 | 7.114 - 7.115 | 7.114 - 7.115 | |||
4849 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.322b | 7.119 | 7.119 | 7.119 | 7.119 | ||||
4850 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.326a | 7.128 7.129 | Vote | 7.128 7.129 | 7.128 - 7.129 | 7.128 - 7.129 | |||
4851 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.326f | 7.131 | 7.131 | 7.131 | 7.131 | ||||
4852 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.327a | 7.131 7.132 | Vote | 7.131 7.132 | 7.131 - 7.132 | 7.131 - 7.132 | |||
4853 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.327c | 7.132 7.133 | Vote | 7.132 7.133 | 7.132 - 7.133 | 7.132 - 7.133 | |||
4854 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.327f | 7.133 7.134 | Vote | 7.133 7.134 | 7.133 - 7.134 | 7.133 - 7.134 | |||
4855 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.328a | 7.135 7.136 | Vote | 7.135 7.136 | 7.135 - 7.136 | 7.135 - 7.136 | |||
4856 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 7 | 7.328d | 7.137 | 7.137 | 7.137 | 7.137 | ||||
4857 | Numenius | Heracleota | Dieuchis medici discipulus | Ἀλιευτικός | 9 | 9.371b | 9.11 9.12 | Vote | 9.11 9.12 | 9.11 - 9.12 | 9.11 - 9.12 | |||
4858 | Numenius | Heracleota | Dieuchis medici discipulus | Δεῖπνον | 1 | 1.5a | 1.7 1.8 | Vote | 1.7 1.8 | 1.7 - 1.8 | 1.7 - 1.8 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.626a-f)