# | Name | Ethnicon | Characterization | Note | Work | Sub Work | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4380 | Marsyas | Μακεδονικῶν | ἐν τρίτῳ | 14 | 14.629d | 14.26 14.27 | Vote | 14.26 14.27 | 14.26 - 14.27 | 14.26 - 14.27 | ||||
4381 | Marsyas | Μακεδονικῶν | ἐν τρίτῳ | 5 | 5.217d | 5.57 5.58 | Vote | 5.57 5.58 | 5.57 - 5.58 | 5.57 - 5.58 | ||||
4382 | Marsyas | Μακεδονικῶν | ἐν τρίτῳ | 5 | 5.217e | 5.58 | 5.58 | 5.58 | 5.58 | |||||
4383 | Marsyas | 11 | 11.477a | 11.53 | 11.53 | 11.53 | 11.53 | |||||||
4384 | Marsyas | 11 | 11.479c | 11.57 11.58 | Vote | 11.57 11.58 | 11.57 - 11.58 | 11.57 - 11.58 | ||||||
4385 | Marsyas | Herculis sacerdos | 11 | 11.467c | 11.30 11.31 | Vote | qui videtur idem esse qui Μακεδονικά scripsit | 11.30 11.31 | 11.30 - 11.31 | 11.30 - 11.31 | ||||
4386 | Marsyas | ὁ νεώτερος | 2 | 2.69d | 2.80 | 2.80 | 2.80 | 2.80 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.626a-f)