# | Name | Ethnicon | Characterization | Note | Work | Sub Work | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3803 | Hipparchus | Αἰγυπτιακὴ Ἰλιάς | 3 | 3.101a | 3.58 | 3.58 | 3.58 | 3.58 | ||||||
3804 | Hipparchus | Αἰγυπτιακὴ Ἰλιάς | 9 | 9.393c | 9.48 9.49 | Vote | 9.48 9.49 | 9.48 - 9.49 | 9.48 - 9.49 | |||||
3805 | Hipparchus | comicus | Ἀνασωζόμενοι | 11 | 11.477f | 11.54 11.55 | Vote | 11.54 11.55 | 11.54 - 11.55 | 11.54 - 11.55 | ||||
3806 | Hipparchus | comicus | Θαΐς | 11 | 11.484d | 11.68 | 11.68 | 11.68 | 11.68 | |||||
3807 | Hipparchus | comicus | Παννυχίς | 15 | 15.668c | 15.6 15.7 | Vote | 15.6 15.7 | 15.6 - 15.7 | 15.6 - 15.7 | ||||
3808 | Hipparchus | comicus | Παννυχίς | 15 | 15.691c | 15.43 15.44 | Vote | 15.43 15.44 | 15.43 - 15.44 | 15.43 - 15.44 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.626a-f)