# | Name | Ethnicon | Characterization | Note | Work | Sub Work | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3659 | Hermonax | Γλῶσσαι | 2 | 2.53b | 2.40 2.41 | Vote | 2.40 2.41 | 2.40 - 2.41 | 2.40 - 2.41 | |||||
3660 | Hermonax | γλῶσσαι Κρητικαί | 3 | 3.76e | 3.10 3.11 | Vote | 3.10 3.11 | 3.10 - 3.11 | 3.10 - 3.11 | |||||
3661 | Hermonax | γλῶσσαι Κρητικαί | 3 | 3.76f | 3.11 | 3.11 | 3.11 | 3.11 | ||||||
3662 | Hermonax | Κρητικαὶ γλῶσσαι | 3 | 3.81f | 3.21 3.22 | Vote | 3.21 3.22 | 3.21 - 3.22 | 3.21 - 3.22 | |||||
3663 | Hermonax | Κρητικαὶ γλῶσσαι | 6 | 6.267c | 6.93 | 6.93 | 6.93 | 6.93 | ||||||
3664 | Hermonax | Κρητικαὶ γλῶσσαι | 11 | 11.502b | 11.105 11.106 11.107 | Vote | 11.105 11.106 11.107 | 11.105 - 11.107 | 11.105 - 11.107 | |||||
3665 | Hermonax | Συνώνυμα | 11 | 11.480f | 11.61 | 11.61 | 11.61 | 11.61 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.626a-f)