# | Name | Ethnicon | Characterization | Note | Work | Sub Work | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3051 | Eratosthenes | 1 | 1.16d | 1.28 | 1.28 | 1.28 | 1.28 | |||||||
3052 | Eratosthenes | 1 | 1.16e | 1.28 1.29 | Vote | 1.28 1.29 | 1.28 - 1.29 | 1.28 - 1.29 | ||||||
3053 | Eratosthenes | 1 | 1.24b | 1.43 1.44 | Vote | 1.43 1.44 | 1.43 - 1.44 | 1.43 - 1.44 | ||||||
3054 | Eratosthenes | 2 | 2.36e | 2.4 | 2.4 | 2.4 | 2.4 | |||||||
3055 | Eratosthenes | 2 | 2.41d | 2.14 2.15 | Vote | 2.14 2.15 | 2.14 - 2.15 | 2.14 - 2.15 | ||||||
3056 | Eratosthenes | 4 | 4.140a | 4.17 | 4.17 | 4.17 | 4.17 | |||||||
3057 | Eratosthenes | 11 | 11.499e | 11.100 11.101 | Vote | 11.100 11.101 | 11.100 - 11.101 | 11.100 - 11.101 | ||||||
3058 | Eratosthenes | 1 | 1.2b | 1.3 1.4 | Vote | fortasse | 1.3 1.4 | 1.3 - 1.4 | 1.3 - 1.4 | |||||
3059 | Eratosthenes | Ἀντερινύς | 9 | 9.376b | 9.18 | 9.18 | 9.18 | 9.18 | ||||||
3060 | Eratosthenes | Ἀρίστων | 7 | 7.281c | 7.14 | 7.14 | 7.14 | 7.14 | ||||||
3061 | Eratosthenes | Ἀρίστων | 13 | 13.588a | 13.53 | 13.53 | 13.53 | 13.53 | ||||||
3062 | Eratosthenes | Ἀρσινόη | 7 | 7.276a | 7.1 7.2 | Vote | 7.1 7.2 | 7.1 - 7.2 | 7.1 - 7.2 | |||||
3063 | Eratosthenes | Ἀρσινόη | 7 | 7.276b | 7.2 | 7.2 | 7.2 | 7.2 | ||||||
3064 | Eratosthenes | Ἐπιστολαί | 10 | 10.418a | 10.11 | 10.11 | 10.11 | 10.11 | ||||||
3065 | Eratosthenes | πρὸς Ἀγητορα τὸν Λακωνα ἐπιστολή | 11 | 11.482a | 11.63 11.64 | Vote | 11.63 11.64 | 11.63 - 11.64 | 11.63 - 11.64 | |||||
3066 | Eratosthenes | Ἑρμῆς | 5 | 5.189d | 5.15 | 5.15 | 5.15 | 5.15 | ||||||
3067 | Eratosthenes | Ἑρμῆς | 7 | 7.284d | 7.20 7.21 | Vote | 7.20 7.21 | 7.20 - 7.21 | 7.20 - 7.21 | |||||
3068 | Eratosthenes | in Eratosthenis Ερμῆν commentarii Timarchi | 11 | 11.501e | 11.104 | 11.104 | 11.104 | 11.104 | ||||||
3069 | Eratosthenes | περὶ κωμῳδίας | 11 | 11.501d | 11.103 11.104 | Vote | 11.103 11.104 | 11.103 - 11.104 | 11.103 - 11.104 | |||||
3070 | Eratosthenes | Ὀλυμπιονῖκαι | αʹ | 4 | 4.154a | 4.39 4.40 | Vote | 4.39 4.40 | 4.39 - 4.40 | 4.39 - 4.40 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.626a-f)