# | Name | Ethnicon | Characterization | Note | Work | Sub Work | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Aeschylus | Atheniensis | tragicus | 1 | 1.21f | 1.39 | 1.39 | 1.39 | 1.39 | |||||
68 | Aeschylus | Atheniensis | Ἑπτὰ ἐπὶ Θήβαις | 1 | 1.22a | 1.39 | ubi Θήβας | 1.39 | 1.39 | 1.39 | ||||
73 | Aeschylus | Atheniensis | Ἡλιάδες | 11 | 11.469f | 11.38 11.39 | Vote | 11.38 11.39 | 11.38 - 11.39 | 11.38 - 11.39 | ||||
96 | Aeschylus | Atheniensis | Φρύγες | 1 | 1.21f | 1.39 | 1.39 | 1.39 | 1.39 | |||||
100 | Aeschylus | Atheniensis | Aeschylus tragoedias suas perhibetur ebrius conscribere solitus | 1 | 1.22a | 1.39 | 1.39 | 1.39 | 1.39 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.626a-f)