# | Name | Ethnicon 1 | Ethnicon 2 | Ethnicon 3 | Characterization | Note | Work | Sub Work | Note (Work) | Passage | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Asterisk | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6471 | ORACVLA DELPHICA | 1 | 1.31b | 1.56 | 1.56 | 1.56 | 1.56 | ||||||||||||
6472 | ORACVLA DELPHICA | 1 | 1.31c | 1.56 1.57 | Vote | 1.56 1.57 | 1.56 - 1.57 | 1.56 - 1.57 | |||||||||||
6473 | ORACVLA DELPHICA | 2 | 2.36b | 2.2 2.3 | Vote | 2.2 2.3 | 2.2 - 2.3 | 2.2 - 2.3 | |||||||||||
6474 | ORACVLA DELPHICA | 5 | 5.219a | 5.60 5.61 | Vote | 5.60 5.61 | 5.60 - 5.61 | 5.60 - 5.61 | |||||||||||
6475 | ORACVLA DELPHICA | 6 | 6.232e | 6.22 | 6.22 | 6.22 | 6.22 | ||||||||||||
6476 | ORACVLA DELPHICA | 6 | 6.232f | 6.22 | 6.22 | 6.22 | 6.22 | ||||||||||||
6477 | ORACVLA DELPHICA | 7 | 7.278e | 7.8 | 7.8 | 7.8 | 7.8 | ||||||||||||
6478 | ORACVLA DELPHICA | 12 | 12.520a | 12.18 | 12.18 | 12.18 | 12.18 | ||||||||||||
6479 | ORACVLA DELPHICA | 12 | 12.524b | 12.26 | 12.26 | 12.26 | 12.26 | ||||||||||||
6480 | ORACVLA DELPHICA | 13 | 13.568d | 13.23 13.24 | Vote | cf. adn. | 13.23 13.24 | 13.23 - 13.24 | 13.23 - 13.24 | ||||||||||
6481 | ORACVLA DELPHICA | 13 | 13.602c | 13.78 | 13.78 | 13.78 | 13.78 | ||||||||||||
6482 | ORACVLA DELPHICA | 14 | 14.614a | 14.2 | 14.2 | 14.2 | 14.2 | ||||||||||||
6483 | ORACVLA DELPHICA | 14 | 14.614b | 14.2 | 14.2 | 14.2 | 14.2 | ||||||||||||
6484 | ORACVLA DELPHICA | 14 | 14.630d | 14.28 | Herod. 1.55 | 14.28 | 14.28 | 14.28 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 13.600a-b)