# | Name | Ethnicon 1 | Ethnicon 2 | Ethnicon 3 | Characterization | Note | Work | Sub Work | Note (Work) | Passage | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Asterisk | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2620 | CHAEREMO | ὁ τραγικός | Ἀλφεσίβοια | fr. 1 | 13 | 13.608d | 13.88 | 13.88 | 13.88 | 13.88 | |||||||||
2621 | CHAEREMO | ὁ τραγικός | Διόνυσος | fr. 5 | 13 | 13.608e | 13.88 | 13.88 | 13.88 | 13.88 | |||||||||
2622 | CHAEREMO | ὁ τραγικός | Διόνυσος | fr. 6 | 15 | 15.676f | 15.19 | 15.19 | 15.19 | 15.19 | |||||||||
2623 | CHAEREMO | ὁ τραγικός | Διόνυσος | fr. 7 | 15 | 15.679f | 15.25 | 15.25 | 15.25 | 15.25 | |||||||||
2624 | CHAEREMO | ὁ τραγικός | Θυέστης | fr. 8 | 13 | 13.608f | 13.88 13.89 | Vote | 13.88 13.89 | 13.88 - 13.89 | 13.88 - 13.89 | ||||||||
2625 | CHAEREMO | ὁ τραγικός | Ἰώ | fr. 9 | 13 | 13.608d | 13.88 | 13.88 | 13.88 | 13.88 | |||||||||
2626 | CHAEREMO | ὁ τραγικός | Ἰώ | fr. 9 | 13 | 13.608e | 13.88 | 13.88 | 13.88 | 13.88 | |||||||||
2627 | CHAEREMO | ὁ τραγικός | Κένταυρος | fr. 10 | 13 | 13.608e | 13.88 | 13.88 | 13.88 | 13.88 | |||||||||
2628 | CHAEREMO | ὁ τραγικός | Κένταυρος | fr. 11 | 15 | 15.676e | 15.18 15.19 | Vote | 15.18 15.19 | 15.18 - 15.19 | 15.18 - 15.19 | ||||||||
2629 | CHAEREMO | ὁ τραγικός | Μινύαι | fr. 12 | 13 | 13.608f | 13.88 13.89 | Vote | 13.88 13.89 | 13.88 - 13.89 | 13.88 - 13.89 | ||||||||
2630 | CHAEREMO | ὁ τραγικός | Ὀδυσσεύς | fr. 13 | 13 | 13.608e | 13.88 | 13.88 | 13.88 | 13.88 | |||||||||
2631 | CHAEREMO | ὁ τραγικός | Οἰνεύς | fr. 14 | 13 | 13.608a | 13.87 | 13.87 | 13.87 | 13.87 | |||||||||
2632 | CHAEREMO | ὁ τραγικός | Οἰνεύς | fr. 14 | 13 | 13.608b | 13.87 | 13.87 | 13.87 | 13.87 | |||||||||
2633 | CHAEREMO | ὁ τραγικός | Οἰνεύς | fr. 14 | 13 | 13.608c | 13.87 | 13.87 | 13.87 | 13.87 | |||||||||
2634 | CHAEREMO | ὁ τραγικός | fab. incert. | ante fr. 13 | 13 | 13.562e | 13.13 13.14 | Vote | 13.13 13.14 | 13.13 - 13.14 | 13.13 - 13.14 | ||||||||
2635 | CHAEREMO | ὁ τραγικός | fab. incert. | fr. 15 | 2 | 2.35d | 2.2 | 2.2 | 2.2 | 2.2 | |||||||||
2636 | CHAEREMO | ὁ τραγικός | fab. incert. | fr. 17 | 2 | 2.43c | 2.18 | 2.18 | 2.18 | 2.18 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 13.600a-b)