# | Name | Ethnicon 1 | Ethnicon 2 | Ethnicon 3 | Characterization | Note | Work | Sub Work | Note (Work) | Passage | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Asterisk | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1649 | ARISTONYMVS | comicus | Ἥλιος Ῥιγῶν | fr. 2 | 7 | 7.287c | 7.28 | 7.28 | 7.28 | 7.28 | |||||||||
1650 | ARISTONYMVS | comicus | Ἥλιος Ῥιγῶν | fr. 2 | 7 | 7.287d | 7.28 | 7.28 | 7.28 | 7.28 | |||||||||
1651 | ARISTONYMVS | comicus | Ἥλιος Ῥιγῶν | fr. 3 | 7 | 7.284f | 7.22 | 7.22 | 7.22 | 7.22 | |||||||||
1652 | ARISTONYMVS | comicus | Ἥλιος Ῥιγῶν | fr. 3 | 7 | 7.285e | 7.23 7.24 | Vote | 7.23 7.24 | 7.23 - 7.24 | 7.23 - 7.24 | ||||||||
1653 | ARISTONYMVS | comicus | Ἥλιος Ῥιγῶν | fr. 3 | 7 | 7.287d | 7.28 | 7.28 | 7.28 | 7.28 | |||||||||
1654 | ARISTONYMVS | comicus | Θησεύς | fr. 1 | 3 | 3.87a | 3.33 | 3.33 | 3.33 | 3.33 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 13.600a-b)