# | Name | Ethnicon 1 | Ethnicon 2 | Ethnicon 3 | Characterization | Note | Work | Sub Work | Note (Work) | Passage | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Asterisk | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | AESCHYLVS | fab. incert. | fr. 309 | 9 | 9.375d | 9.17 | 9.17 | 9.17 | 9.17 | ||||||||||
101 | AESCHYLVS | fab. incert. | fr. 309 | 9 | 9.375e | 9.17 | 9.17 | 9.17 | 9.17 | ||||||||||
102 | AESCHYLVS | fab. incert. | fr. 310 | 9 | 9.375d | 9.17 | 9.17 | 9.17 | 9.17 | ||||||||||
103 | AESCHYLVS | fab. incert. | fr. 310 | 9 | 9.375e | 9.17 | 9.17 | 9.17 | 9.17 | ||||||||||
104 | AESCHYLVS | fab. incert. | fr. 311 | 9 | 9.375d | 9.17 | 9.17 | 9.17 | 9.17 | ||||||||||
105 | AESCHYLVS | fab. incert. | fr. 311 | 9 | 9.375e | 9.17 | 9.17 | 9.17 | 9.17 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 13.600a-b)