# | Name 1 | Name 2 | Ethnicon | Characterization | Note | Speech | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | ARRIANVS | grammaticus | 3 | 3.113a | 3.79 | 3.79 | 3.79 | 3.79 | ||||||
125 | ARRIANVS | cognomine Βλεψίας | 3 | 3.113e | 3.80 | 3.80 | 3.80 | 3.80 | ||||||
126 | ARRIANVS | appellatur ὁ Ῥωμαίων μεγαλοσοφιστής | 3 | 3.113d | 3.79 3.80 | Vote | 3.79 3.80 | 3.79 - 3.80 | 3.79 - 3.80 | |||||
127 | ARRIANVS | loquitur | 3 | 3.113a | 3.79 | 3.79 | 3.79 | 3.79 | ||||||
128 | ARRIANVS | loquitur | 3 | 3.113b | 3.79 | 3.79 | 3.79 | 3.79 | ||||||
129 | ARRIANVS | loquitur | 3 | 3.113c | 3.79 | 3.79 | 3.79 | 3.79 | ||||||
130 | ARRIANVS | loquitur | 3 | 3.113d | 3.79 3.80 | Vote | 3.79 3.80 | 3.79 - 3.80 | 3.79 - 3.80 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 1.1d-e)